<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Hour: No More Beer For His Horses</title>
	<atom:link href="http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/</link>
	<description>All you ever wanted to know about the Music City.</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:42:41 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christy Frink</title>
		<link>http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/comment-page-1/#comment-5373</link>
		<dc:creator>Christy Frink</dc:creator>
		<pubDate>Thu, 21 Aug 2008 10:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=848#comment-5373</guid>
		<description>We do what we can ; ). And to be honest, it made our day too.</description>
		<content:encoded><![CDATA[<p>We do what we can ; ). And to be honest, it made our day too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/comment-page-1/#comment-5372</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 21 Aug 2008 10:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=848#comment-5372</guid>
		<description>Thank you for that picture, completely made my day.</description>
		<content:encoded><![CDATA[<p>Thank you for that picture, completely made my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itcouldbepic</title>
		<link>http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/comment-page-1/#comment-5371</link>
		<dc:creator>itcouldbepic</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=848#comment-5371</guid>
		<description>&quot;According to Middle Tennessee Electric, adjusting thermostats by one degree either way impacts bills by about 3%.&quot;  &lt;br&gt;&lt;br&gt;Gee thanks MTE, that means if I keep my apartment 7 degrees warmer than usual I&#039;ll be running about 90 degrees in my place...at that rate, I might as well just turn it off completely and open the windows. Hurray for being screwed!</description>
		<content:encoded><![CDATA[<p>&#8220;According to Middle Tennessee Electric, adjusting thermostats by one degree either way impacts bills by about 3%.&#8221;  </p>
<p>Gee thanks MTE, that means if I keep my apartment 7 degrees warmer than usual I&#39;ll be running about 90 degrees in my place&#8230;at that rate, I might as well just turn it off completely and open the windows. Hurray for being screwed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Frink</title>
		<link>http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/comment-page-1/#comment-1780</link>
		<dc:creator>Christy Frink</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=848#comment-1780</guid>
		<description>We do what we can ; ). And to be honest, it made our day too.</description>
		<content:encoded><![CDATA[<p>We do what we can ; ). And to be honest, it made our day too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/comment-page-1/#comment-1778</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=848#comment-1778</guid>
		<description>Thank you for that picture, completely made my day.</description>
		<content:encoded><![CDATA[<p>Thank you for that picture, completely made my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itcouldbepic</title>
		<link>http://nashvillest.com/2008/08/20/happy-hour-no-more-beer-for-his-horses/comment-page-1/#comment-1767</link>
		<dc:creator>itcouldbepic</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=848#comment-1767</guid>
		<description>&quot;According to Middle Tennessee Electric, adjusting thermostats by one degree either way impacts bills by about 3%.&quot;  &lt;br&gt;&lt;br&gt;Gee thanks MTE, that means if I keep my apartment 7 degrees warmer than usual I&#039;ll be running about 90 degrees in my place...at that rate, I might as well just turn it off completely and open the windows. Hurray for being screwed!</description>
		<content:encoded><![CDATA[<p>&#8220;According to Middle Tennessee Electric, adjusting thermostats by one degree either way impacts bills by about 3%.&#8221;  </p>
<p>Gee thanks MTE, that means if I keep my apartment 7 degrees warmer than usual I&#39;ll be running about 90 degrees in my place&#8230;at that rate, I might as well just turn it off completely and open the windows. Hurray for being screwed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
