<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build A Better Bridge [Mixed Reviews]</title>
	<atom:link href="http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/</link>
	<description>All you ever wanted to know about the Music City.</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:31:59 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelliente</title>
		<link>http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/comment-page-1/#comment-1219</link>
		<dc:creator>Kelliente</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=764#comment-1219</guid>
		<description>Ahhhhh. Okay. So basically we have a lot of terrible drivers on bridges made of spangles &amp; dreams.</description>
		<content:encoded><![CDATA[<p>Ahhhhh. Okay. So basically we have a lot of terrible drivers on bridges made of spangles &amp; dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Levy</title>
		<link>http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/comment-page-1/#comment-1218</link>
		<dc:creator>Morgan Levy</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=764#comment-1218</guid>
		<description>@Kelliente - We&#039;re basically 13th highest, or 37th lowest. The national average is 1.421 fatalities per 100 million vehicle miles traveled. The individual states report rates from 0.785 (MA - ranked #1) to 2.364 (MT - ranked #50). Tennessee&#039;s actual number is 1.829, putting us in 37th place.

Hope that helps shed a little light on the numbers. I actually originally thought it was ranked highest to lowest, but after a little digging I found the breakdown.</description>
		<content:encoded><![CDATA[<p>@Kelliente &#8211; We&#8217;re basically 13th highest, or 37th lowest. The national average is 1.421 fatalities per 100 million vehicle miles traveled. The individual states report rates from 0.785 (MA &#8211; ranked #1) to 2.364 (MT &#8211; ranked #50). Tennessee&#8217;s actual number is 1.829, putting us in 37th place.</p>
<p>Hope that helps shed a little light on the numbers. I actually originally thought it was ranked highest to lowest, but after a little digging I found the breakdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelliente</title>
		<link>http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/comment-page-1/#comment-1424</link>
		<dc:creator>Kelliente</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=764#comment-1424</guid>
		<description>Ahhhhh. Okay. So basically we have a lot of terrible drivers on bridges made of spangles &amp; dreams.</description>
		<content:encoded><![CDATA[<p>Ahhhhh. Okay. So basically we have a lot of terrible drivers on bridges made of spangles &amp; dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelliente</title>
		<link>http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/comment-page-1/#comment-1217</link>
		<dc:creator>Kelliente</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=764#comment-1217</guid>
		<description>Wait... so that 37th ranking... is that from a positive perspective or a negative perspective? Like, we&#039;re ranked low because we have a lot of fatalities and that&#039;s bad, so we&#039;re 37th? Or we&#039;re ranked low because we have a LOW rate of fatalities?</description>
		<content:encoded><![CDATA[<p>Wait&#8230; so that 37th ranking&#8230; is that from a positive perspective or a negative perspective? Like, we&#8217;re ranked low because we have a lot of fatalities and that&#8217;s bad, so we&#8217;re 37th? Or we&#8217;re ranked low because we have a LOW rate of fatalities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/comment-page-1/#comment-1216</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=764#comment-1216</guid>
		<description>I actually thought that lego bridge was a real Nashville bridge for about...5 minutes. Mondays are not fun.</description>
		<content:encoded><![CDATA[<p>I actually thought that lego bridge was a real Nashville bridge for about&#8230;5 minutes. Mondays are not fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://nashvillest.com/2008/08/04/build-a-better-bridge-mixed-reviews/comment-page-1/#comment-1423</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 04 Aug 2008 10:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=764#comment-1423</guid>
		<description>I actually thought that lego bridge was a real Nashville bridge for about...5 minutes. Mondays are not fun.</description>
		<content:encoded><![CDATA[<p>I actually thought that lego bridge was a real Nashville bridge for about&#8230;5 minutes. Mondays are not fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
