<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixed Reviews: In The Mind Of The Beholder</title>
	<atom:link href="http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-reviews-in-the-mind-of-the-beholder</link>
	<description>All you ever wanted to know about the Music City.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Another Year, Another Fat Report [Mixed Reviews By People Who Don't Live Here] &#124; Nashvillest</title>
		<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/comment-page-1/#comment-4482</link>
		<dc:creator>Another Year, Another Fat Report [Mixed Reviews By People Who Don't Live Here] &#124; Nashvillest</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=666#comment-4482</guid>
		<description>[...] reports have started rolling in for 2009. You may remember that last year we ranked both 3rd and 6th for fattest state in the nation, and it appears that not much has changed. The Trust for [...]</description>
		<content:encoded><![CDATA[<p>[...] reports have started rolling in for 2009. You may remember that last year we ranked both 3rd and 6th for fattest state in the nation, and it appears that not much has changed. The Trust for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville Now &#8220;Fit&#8221; And &#8220;Cool&#8221; [Mixed Reviews By People Who Don't Live Here] &#124; Nashvillest</title>
		<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/comment-page-1/#comment-2998</link>
		<dc:creator>Nashville Now &#8220;Fit&#8221; And &#8220;Cool&#8221; [Mixed Reviews By People Who Don't Live Here] &#124; Nashvillest</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=666#comment-2998</guid>
		<description>[...] the past year, Tennessee has been named CalorieLab&#8217;s 6th Fattest State, and The Center For Disease Control And Prevention&#8217;s 3rd Fattest State. So you can imagine our surprise when we read that Men&#8217;s Fitness has included Nashville on [...]</description>
		<content:encoded><![CDATA[<p>[...] the past year, Tennessee has been named CalorieLab&#8217;s 6th Fattest State, and The Center For Disease Control And Prevention&#8217;s 3rd Fattest State. So you can imagine our surprise when we read that Men&#8217;s Fitness has included Nashville on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Tell Us: Would You Like (500 Calorie) Fries With That (1160 Calorie) Shake? &#124; Nashvillest</title>
		<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/comment-page-1/#comment-2385</link>
		<dc:creator>You Tell Us: Would You Like (500 Calorie) Fries With That (1160 Calorie) Shake? &#124; Nashvillest</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=666#comment-2385</guid>
		<description>[...] to the high percentage of obesity in Nashville (and really, in Tennessee), Metro Health is considering making Nashville the first city in the South to require restaurants [...]</description>
		<content:encoded><![CDATA[<p>[...] to the high percentage of obesity in Nashville (and really, in Tennessee), Metro Health is considering making Nashville the first city in the South to require restaurants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walk Nashville Week Is Running Away &#124; Nashvillest</title>
		<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/comment-page-1/#comment-2256</link>
		<dc:creator>Walk Nashville Week Is Running Away &#124; Nashvillest</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=666#comment-2256</guid>
		<description>[...] was for us)&#8230; but don&#8217;t let that stop you from getting out and walking around our very un-walkable city this week too. Today is Walk Your Neighborhood Day, which we&#8217;ll be taking advantage of [...]</description>
		<content:encoded><![CDATA[<p>[...] was for us)&#8230; but don&#8217;t let that stop you from getting out and walking around our very un-walkable city this week too. Today is Walk Your Neighborhood Day, which we&#8217;ll be taking advantage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennesseans Are Defying The Odds [Mixed Reviews] &#124; Nashvillest</title>
		<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/comment-page-1/#comment-1122</link>
		<dc:creator>Tennesseans Are Defying The Odds [Mixed Reviews] &#124; Nashvillest</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=666#comment-1122</guid>
		<description>[...] may be the 3rd/6th fattest state, but Williamson County is actually the 3rd skinniest county in the nation, and Maury County is 4th. [...]</description>
		<content:encoded><![CDATA[<p>[...] may be the 3rd/6th fattest state, but Williamson County is actually the 3rd skinniest county in the nation, and Maury County is 4th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CalorieLab</title>
		<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/comment-page-1/#comment-1028</link>
		<dc:creator>CalorieLab</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=666#comment-1028</guid>
		<description>You&#039;re actually both the 3rd and the 6th fattest state. CalorieLab uses the same data source as as the CDC, but we average the previous three years to get larger samples and smooth out statistical fluctuations. In their recent announcement, the CDC used just the most recent 2007 data.

Since your state appears to be rising relative to other states, the CDC shows you higher than CalorieLab does. If the 2007 data is not a 1-year aberation, and you really are getting fatter at a faster pace than other states, the CalorieLab rankings will reflect this in the next year or two.</description>
		<content:encoded><![CDATA[<p>You&#8217;re actually both the 3rd and the 6th fattest state. CalorieLab uses the same data source as as the CDC, but we average the previous three years to get larger samples and smooth out statistical fluctuations. In their recent announcement, the CDC used just the most recent 2007 data.</p>
<p>Since your state appears to be rising relative to other states, the CDC shows you higher than CalorieLab does. If the 2007 data is not a 1-year aberation, and you really are getting fatter at a faster pace than other states, the CalorieLab rankings will reflect this in the next year or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CalorieLab</title>
		<link>http://nashvillest.com/2008/07/18/mixed-reviews-in-the-mind-of-the-beholder/comment-page-1/#comment-1858</link>
		<dc:creator>CalorieLab</dc:creator>
		<pubDate>Sat, 19 Jul 2008 12:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://nashvillest.com/?p=666#comment-1858</guid>
		<description>You&#039;re actually both the 3rd and the 6th fattest state. CalorieLab uses the same data source as as the CDC, but we average the previous three years to get larger samples and smooth out statistical fluctuations. In their recent announcement, the CDC used just the most recent 2007 data.&lt;br&gt;&lt;br&gt;Since your state appears to be rising relative to other states, the CDC shows you higher than CalorieLab does. If the 2007 data is not a 1-year aberation, and you really are getting fatter at a faster pace than other states, the CalorieLab rankings will reflect this in the next year or two.</description>
		<content:encoded><![CDATA[<p>You&#39;re actually both the 3rd and the 6th fattest state. CalorieLab uses the same data source as as the CDC, but we average the previous three years to get larger samples and smooth out statistical fluctuations. In their recent announcement, the CDC used just the most recent 2007 data.</p>
<p>Since your state appears to be rising relative to other states, the CDC shows you higher than CalorieLab does. If the 2007 data is not a 1-year aberation, and you really are getting fatter at a faster pace than other states, the CalorieLab rankings will reflect this in the next year or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

